skip navigation
Colorado Hockey Hub

16U

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL HIT BS + / -
Borya Valis 1 2 0 2 3 66.7 0 0 0 0 0 1
Alex Bryson 2 0 0 0 4 0.0 12 1 1 0 1 -2
Marek Hedjuk 2 0 1 1 7 0.0 0 1 4 0 0 1
Fisher Scott 2 0 0 0 2 0.0 2 0 0 1 2 0
Beau Courtney 3 2 0 2 8 25.0 0 1 5 5 1 4
Robert Hadrick 4 1 0 1 2 50.0 2 0 0 1 0 1
Reid Conn 5 0 5 5 7 0.0 0 0 0 3 1 3
Ivan Rudakov 5 0 1 1 7 0.0 0 0 0 5 7 1
72 Dylan Zukosky 7 2 3 5 24 8.3 2 0 0 0 0 0
Patrick Raftery 7 2 1 3 11 18.2 2 21 28 6 3 0
David Hedjuk 8 1 2 3 9 11.1 4 0 0 3 1 13
19 Rowan Piccaro 20 3 6 9 31 9.7 0 35 54 6 5 11
12 Jantz Buckmeier 23 4 0 4 25 16.0 4 1 0 9 2 5
74 Jeremiah Slavin 38 0 9 9 55 0.0 24 0 0 36 47 2
98 Michael Valdez 38 13 21 34 114 11.4 6 6 5 8 15 29
14 Brett Baugh 50 10 29 39 101 9.9 4 0 0 11 44 9
88 Jacob Saenger 50 6 5 11 40 15.0 26 0 4 10 10 4
21 Taylor Johnson 51 4 9 13 49 8.2 60 0 0 55 37 2
9 Jake Hornbarger 54 2 4 6 42 4.8 2 0 0 17 3 -2
28 Aidan Beck 54 22 10 32 154 14.3 22 101 92 38 10 11
8 Blake Neill 56 2 10 12 53 3.8 22 0 0 28 64 19
7 Jacob Zinno 57 7 7 14 61 11.5 10 99 109 53 6 5
16 Jake MacArthur 60 21 29 50 134 15.7 44 89 94 29 47 16
23 Andrew Lackas 60 10 11 21 83 12.0 58 259 317 77 13 22
27 Hunter Cooke 61 3 13 16 66 4.5 6 0 0 17 39 34
78 Karsen Wight 61 13 13 26 118 11.0 102 8 7 92 9 1
4 Kieran Cebrian 62 33 61 94 232 14.2 22 1172 553 72 54 47
10 Beau Slater 62 8 10 18 73 11.0 12 20 12 38 10 3
13 Charlie Larsen 62 14 33 47 219 6.4 104 0 1 79 57 28
17 Bennett Koupal 62 11 16 27 70 15.7 66 186 237 59 20 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Max Lacroix 31 1490:30 17 8 1 2 656 591 65 2.62 .901 5
26 Erik Chaffe 35 1704:00 21 12 0 1 783 719 64 1.92 .918 7