skip navigation
Colorado Hockey Hub

14U

Regular Season 2017-2018 season
2017-2018 season x Regular Season

Omaha 5

14U 4

1 2 3 T
Omaha 0 3 2 5
14U 0 3 1 4

Game Totals

SCORING 1 2 3 T
Omaha 0 3 2 5
14U 0 3 1 4
POWER PLAYS
Omaha 1 for 2 (50.0%)
14U 2 for 8 (25.0%)
SHOTS 1 2 3 T
Omaha - 3 22 25
14U - 3 35 38
PENALTIES
Omaha 32 minutes on 8 infractions
14U 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Omaha Skaters

# Name G A PTS SOG PIM + / -
2 Breckin DenHartog 0 1 1 0 0 0
4 Brendan Shaner 0 0 0 0 12 0
5 Dakota Lenz 0 0 0 0 12 0
8 Mason Martin 0 0 0 0 0 0
11 Drew Snyder 1 0 1 1 4 0
13 Luke Wareham 0 1 1 0 0 0
16 Ashton Christman 0 0 0 0 0 0
17 Jackson Kinart 0 0 0 0 0 0
19 Casey Winders 1 0 1 1 0 0
21 Carter Frost 0 0 0 0 0 0
27 Brayden Almquist 0 0 0 0 0 0
28 Gage Gaherty 0 0 0 0 0 0
39 Topher Chirico 0 0 0 0 0 0
40 Troy Hunsicker 0 0 0 0 0 0
41 Wil Voleneck 0 0 0 0 2 0
48 Garett Arnold 0 0 0 0 0 0
50 Caleb Raisty 0 0 0 0 0 0
66 Gavin Delfosse 1 0 1 1 2 0
88 Keaton Richards 0 0 0 0 0 0
96 Marcus Miller 2 2 4 2 0 0
Totals 5 4 9 25 32

14U Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Cooke 0 1 1 0 0 0
3 Jakob Zuckermandel 0 0 0 0 0 0
6 Landon Boyd 0 0 0 0 0 0
7 Evan Pahos 1 0 1 1 0 0
9 Jameson Charles 0 0 0 0 0 0
13 Ryan Kelly 1 0 1 1 0 0
16 Jake MacArthur 0 0 0 0 0 0
17 Cooper Beaudoin 0 1 1 0 0 0
19 Rowan Piccaro 0 0 0 0 2 0
27 Tanner Freed 0 0 0 0 0 0
34 Beau Slater 1 0 1 1 0 0
71 Kelsen Evenson 1 0 1 1 2 0
72 Riley Hunt-Bahn 0 0 0 0 0 0
76 Taylor Johnson 0 0 0 0 0 0
91 Jacob Strawn 0 0 0 0 0 0
92 Zach Payne 0 1 1 0 0 0
Totals 4 3 7 38 4

Omaha Goalies

# Name MIN SOG SV GA SV %
39 Topher Chirico 48:00 38 34 4 .895
Totals 48:00 38 34 4 .895

14U Goalies

# Name MIN SOG SV GA SV %
31 Steven Savage 48:00 25 20 5 .800
33 Erik Chaffe 0:00 0 0 0 .000
Totals 48:00 25 20 5 .800

Game Details