skip navigation
Colorado Hockey Hub

14U

Regular Season 2017-2018 season
2017-2018 season x Regular Season

Omaha 2

14U 3

1 2 3 OT1 T
Omaha 0 0 2 0 2
14U 0 1 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
Omaha 0 0 2 0 2
14U 0 1 1 1 3
POWER PLAYS
Omaha 2 for 6 (33.33%)
14U 2 for 6 (33.33%)
SHOTS 1 2 3 OT1 T
Omaha 6 7 9 - 22
14U 9 18 7 1 35
PENALTIES
Omaha 20 minutes on 6 infractions
14U 31 minutes on 6 infractions

Scoring Summary

Penalty Summary

Omaha Skaters

# Name G A PTS SOG PIM + / -
2 Breckin DenHartog 0 0 0 0 2 0
4 Brendan Shaner 0 0 0 0 0 0
5 Dakota Lenz 0 0 0 0 0 0
8 Mason Martin 0 0 0 0 12 0
11 Drew Snyder 0 1 1 0 2 0
13 Luke Wareham 1 0 1 1 2 0
16 Ashton Christman 0 0 0 0 0 0
17 Jackson Kinart 0 0 0 0 0 0
19 Casey Winders 0 2 2 0 0 0
21 Carter Frost 0 0 0 0 0 0
27 Brayden Almquist 0 0 0 0 0 0
28 Gage Gaherty 0 0 0 0 2 0
39 Topher Chirico 0 0 0 0 0 0
40 Troy Hunsicker 0 0 0 0 0 0
41 Wil Voleneck 0 0 0 0 0 0
48 Garett Arnold 0 0 0 0 0 0
50 Caleb Raisty 0 0 0 0 0 0
66 Gavin Delfosse 0 0 0 0 0 0
88 Keaton Richards 0 0 0 0 0 0
96 Marcus Miller 1 0 1 1 0 0
Totals 2 3 5 22 20

14U Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Cooke 0 0 0 0 0 0
3 Jakob Zuckermandel 0 0 0 0 0 0
6 Landon Boyd 0 2 2 0 0 0
7 Evan Pahos 1 0 1 1 2 0
9 Jameson Charles 0 0 0 0 0 0
13 Ryan Kelly 0 0 0 0 0 0
16 Jake MacArthur 1 0 1 1 0 0
17 Cooper Beaudoin 0 0 0 0 0 0
19 Rowan Piccaro 0 0 0 0 15 0
27 Tanner Freed 0 0 0 0 0 0
31 Steven Savage 0 1 1 0 0 0
34 Beau Slater 0 0 0 0 2 0
72 Riley Hunt-Bahn 0 0 0 0 0 0
76 Taylor Johnson 0 0 0 0 0 0
91 Jacob Strawn 0 0 0 0 0 0
92 Zach Payne 0 0 0 0 12 0
Totals 2 3 5 35 31

Omaha Goalies

# Name MIN SOG SV GA SV %
39 Topher Chirico 48:00 35 33 2 .943
Totals 48:00 35 33 2 .943

14U Goalies

# Name MIN SOG SV GA SV %
31 Steven Savage 48:00 22 20 2 .909
33 Erik Chaffe 0:00 0 0 0 .000
Totals 48:00 22 20 2 .909

Game Details