skip navigation
Colorado Hockey Hub

14U

Regular Season 2017-2018 season
2017-2018 season x Regular Season

Omaha 4

14U 3

1 2 3 OT1 T
Omaha 1 2 0 1 4
14U 1 1 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Omaha 1 2 0 1 4
14U 1 1 1 0 3
POWER PLAYS
Omaha 2 for 5 (40.0%)
14U 0 for 5 (0.0%)
SHOTS 1 2 3 OT1 T
Omaha 4 7 6 1 18
14U 13 11 10 1 35
PENALTIES
Omaha 10 minutes on 5 infractions
14U 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

Omaha Skaters

# Name G A PTS SOG PIM + / -
2 Breckin DenHartog 0 0 0 0 0 0
4 Brendan Shaner 0 0 0 0 0 0
5 Dakota Lenz 1 0 1 1 2 0
8 Mason Martin 0 0 0 0 2 0
11 Drew Snyder 0 1 1 0 0 0
13 Luke Wareham 0 0 0 0 0 0
17 Jackson Kinart 0 0 0 0 0 0
19 Casey Winders 0 0 0 0 0 0
21 Carter Frost 0 0 0 0 0 0
27 Brayden Almquist 0 0 0 0 2 0
28 Gabe Gaherty 0 1 1 0 0 0
40 Troy Hunsicker 0 0 0 0 0 0
41 Wil Voleneck 0 0 0 0 2 0
48 Grant Arnold 0 0 0 0 0 0
66 Gavin Delfosse 0 0 0 0 2 0
88 Keaton Richards 0 0 0 0 0 0
96 Marcus Miller 3 0 3 3 0 0
Totals 4 2 6 18 10

14U Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Cooke 0 0 0 0 0 0
3 Jakob Zuckermandel 0 0 0 0 0 0
6 Landon Boyd 0 0 0 0 0 0
7 Evan Pahos 0 1 1 0 0 0
9 Jameson Charles 0 0 0 0 0 0
13 Ryan Kelly 0 1 1 0 0 0
16 Jake MacArthur 1 0 1 1 2 0
17 Cooper Beaudoin 0 0 0 0 0 0
19 Rowan Piccaro 1 0 1 1 0 0
27 Tanner Freed 0 0 0 0 0 0
34 Beau Slater 1 0 1 1 0 0
71 Kelsen Evenson 0 0 0 0 0 0
72 Riley Hunt-Bahn 0 0 0 0 12 0
76 Taylor Johnson 0 1 1 0 0 0
91 Jacob Strawn 0 0 0 0 2 0
92 Zach Payne 0 0 0 0 2 0
Totals 3 3 6 35 18

Omaha Goalies

# Name MIN SOG SV GA SV %
39 Topher Chirico 0:00 0 0 0 .000
50 Caleb Raisty 48:53 35 32 3 .914
Totals 48:53 35 32 3 .914

14U Goalies

# Name MIN SOG SV GA SV %
31 Steven Savage 0:00 0 0 0 .000
33 Erik Chaffe 48:53 18 14 4 .778
Totals 48:53 18 14 4 .778

Game Details